Product Comparison
Compare specifications across our complete product line to find the perfect machine for your needs
Fengte Product Comparison
Compare specifications across our complete product line to find the perfect machine for your needs
Remote Control Tracked Lawn Mower Comparison
Compare all Fengte gasoline tracked mower models to find the right machine for your terrain and application.
| Model | Cut Width | Engine / Power | Max Slope | Weight | Remote Range | Best For |
|---|---|---|---|---|---|---|
| FT-500L | 500mm | RATO | 45° | 150kg | Standard | Budget entry, small gardens, tight spaces |
| FT-500P | 500mm | RATO | 45° | — | Standard | Compact slope mowing, orchards, narrow passages |
| FT-500S | 500mm | Loncin 224 / Runtong 225 / Kohler 200 / Yamaha 190 | 45° | 140kg | 200m | Four engine brands, entry tracked mowing |
| FT-550S Simplified | 550mm | Loncin / Runtong / Kohler (7.5/9HP) | 45° | 140–176kg | 200m | Budget orchard mowing, EPA/CARB/EU5 option |
| FT-550S Standard | 550mm | Loncin 196/224CC (7.5/9HP) | 45° | 140kg | 200m | Italian cutting tech, 360° rotation, orchard pro |
| FT-550Y | 550mm | Loncin 196/224CC / RATO 225CC / Kohler 200CC | 45° | 137kg | 680m | Vineyard specialist, Y-blade, long-range remote |
| FT-600D | 600mm | Loncin / RATO / KOHLER (200–225CC, 9HP) | 45° | 168kg | 680m | Mid-range with premium 680m remote range |
| FT-80A | 800mm | Kepu 192F (12HP) | 45° | 338kg | Full RC | Y-blade vineyard specialist (980mm body) |
| FT-100A | 1000mm | Kepu 192F (12HP) | 45° | 346kg | Full RC | Y-blade orchard (1170mm body) |
| FT-120A | 1200mm | Kepu 195F (15HP) | 45° | 356kg | Full RC | Y-blade open area max coverage (1380mm body) |
| FT-800 | 800mm | Loncin 452/608CC (16HP/23HP) | 45° | 255kg | Standard | Commercial & municipal, dual support wheels |
| FT-800B | 800mm | 16HP/23HP, EPA/Euro5 | 45° | 255kg | Standard | Same as FT-800, black housing variant |
| FT-800S | 800mm | Loncin / Runtong / Yamaha 450–764CC | 45° | 215kg | 680m | Smart version, 360° rotation, remote deck height |
| FT-800D | 800mm | Runtong 450 / Loncin 452–803CC / Briggs 810CC | 65° | 287kg | 680m | Extreme slopes, steepest gasoline model |
| FT-1000 | 1000mm | RATO | 45° | — | Standard | Large-area tracked mower, 1000mm width |
| FT-1000S | 1000mm | Loncin / Runtong / Yamaha 450–764CC | 45° | 248kg | 680m | Smart 1000mm, 360° rotation, remote deck height |
| FT-40 Large | 1350mm | 38.3HP Water-Cooled Diesel (Yanmar/Changchai) | 55° (60° optimized) | 1250kg | 150m+ | Professional heavy-duty, full hydraulic, front arm lift |
Electric & Hybrid Remote Control Tracked Mower Comparison
Zero-emission and hybrid tracked mowers with LiFePO4 battery technology, cruise control, and smart monitoring features that gasoline models cannot offer.
| Model | Cut Width | Power Source | Battery / Runtime | Max Slope | Weight | Remote Range | Best For |
|---|---|---|---|---|---|---|---|
| FT-550L Lithium | 550mm | Pure Electric | 24V 145Ah Li-ion or 24V 48Ah Lead-Acid / 8+ hours | 45° | 137kg | 680m | Entry electric, eco-sensitive, noise-restricted zones |
| FT-800L | 800mm | Pure Electric (LiFePO4) | 8kWh (48V 160Ah) / ~3 hours | 45° | 295kg | 200m | Professional LiFePO4 entry, cruise control, smart monitoring |
| FT-800H Hybrid | 800mm | Hybrid (Gas cutting + Electric drive) | Gas engine + Dual 1000W brushless motors | 50° | 260kg | 200m | Gas power + electric precision, 0–10km/h fastest speed |
| FT-1000L/1 | 1000mm | Pure Electric (LiFePO4) | 17kWh (72V 230Ah) / 5–6 hours | 50° | 455kg | 300m | All-day electric workhorse, 1m cutting width |
| FT-1000L/II | 1000mm | Pure Electric (LiFePO4) | 30.8kWh (72V 430Ah) / 8–10 hours | 60° | 780kg | 200m | Electric flagship, all-day extreme slope, optional reclamation head |
| FT-1000L2 Reclamation | 1000mm | Pure Electric (LiFePO4) | 30.8kWh (72V 430Ah) / ~8 hours | 60° | 860kg | 200m | Heavy-duty reclamation, 7500W motor, 15cm brush cutting |
Wheeled Lawn Mower Comparison
Remote control wheeled mowers for flat and moderate terrain — cost-effective solutions for efficient mowing.
| Model | Cut Width | Engine | Speed | Max Slope | Weight | Best For |
|---|---|---|---|---|---|---|
| FT-500C | 500mm | RATO 225 / Loncin 224 / Kohler 200 | 5km/h | 35° | 105kg | Lightest RC mower, flat terrain, budget-friendly |
| FT-550 Wheeled | 550mm | Loncin / RATO / Kohler 196–225CC | 0–3km/h | 45° | 103kg | 680m remote range, multi-machine management |
| FT-600 Wheeled | 600mm | RATO 225 / Loncin 224 (9.5HP) | 5km/h | 30° | 120kg | Most productive wheeled, 3000㎡/h, wide cut |
| FT-750 | 550mm | Loncin / Yamaha / Dayang (7.5HP) | 0–6km/h | 30° | — | Premium, manganese steel 4-blade, tilt-protection frame |
Boundary-Free Robot Mower Comparison
Autonomous robotic mowers with no perimeter wire required — AI obstacle avoidance, GPS positioning, and automatic scheduling.
| Model | Lawn Area | Max Slope | Battery | Charge Time | Efficiency | Cut Height | Best For |
|---|---|---|---|---|---|---|---|
| FT-V500 | 500㎡ | 30% | 20V / 5Ah | 120 min | 50㎡/h | 30–60mm | Small residential lawns, entry-level robot mower |
| FT-R1000 | 1000㎡ | 35% | 20V / 5Ah | 90 min | 150㎡/h | 30–90mm | Multi-zone management, GPS anti-theft |
| FT-R3000 | 3000㎡ | 35% | 20V / 8Ah | 150 min | 150㎡/h | 30–90mm | Commercial-scale coverage, extended battery |
| FT-N2000 | 2000㎡ | 35% | 21.6V / 9.8Ah | 110 min | 150㎡/h | 20–90mm | Flagship, widest cut range (20–90mm), best battery |
Need help choosing the right model for your needs?
Contact Us for Professional AdviceStill Not Sure Which Model to Choose?
Our experts are ready to help you select the perfect machine for your specific terrain and requirements. Get personalized recommendations within 24 hours.
